Financial Highlights

Financial Highlights

Consolidated Net Sales(million yen)

Consolidated Operating Income(million yen)

Consolidated Ordinary Income(million yen)

Consolidated Net Income(million yen)

                                 
2020/03 2021/03 2022/032023/03 2024/03
Net Sales(million yen) 71,012 70,639 76,27191,106 93,334
Operating Income(million yen) 511 2,247 492△ 1,187 230
Ordinary Income(million yen) 143 2,470 1,268△ 817 1,313
Net Income(million yen) △ 1,776 95 1,287△ 1,075 △ 1,897
Net Assets(million yen) 6,111 7,186 10,176 10,904 10,280
Capital Ratio 11.7% 11.0% 14.7% 13.7% 12.4%
BPS(Book-value Per Share) 877.13 1,020.95 1,380.52 1,287.38 1,211.21
PBR(Price Book-value Ratio) 0.53 2.74 0.76 0.67 0.60
ROA △ 3.47% 0.15% 1.87% △ 1.37% △ 2.31%
ROE △ 29.62% 1.35% 12.78% △ 9.97% △ 18.71%

4Q FYE Mar. 2024 Regional Sales (Consolidated)

4Q FYE Mar. 2024 Sales by Sector (Consolidated)

HOME > Investor Relations > Financial Highlights